| Wrane's Warriors - Turn 12 | 
| Died | Name | Search | New Injuries | New Advances | New Skills | EXPS | 
| - | Wrane | - | - | +1 Attack | - | 25 + 4 | 
| - | Ryan | - | - | Swordsman | - | 17 + 5 | 
| - | John | - | - | +1 Attack | - | 14 + 3 | 
| - | Sam | - | - | +1 Courage | - | 13 + 1 | 
| - | Dawkins | - | - | +1 Courage | - | 7 + 1 | 
| - | Magellan | - | - | - | - | 2 + 1 | 
| - | Nelson | - | - | - | - | 2 + 1 | 
| - | Woody | - | - | - | - | 2 + 1 | 
| - | Joel | - | - | - | - | 11 + 1 | 
| - | Don | - | - | - | - | 11 + 1 | 
| - | Blake | - | - | - | - | 11 + 1 | 
| - | Bill | - | - | - | - | 11 + 1 | 
| - | Lucky Larry | - | - | - | - | 11 + 1 | 
| - | Blade | - | - | - | - | 11 + 1 | 
| - | Hack | - | - | - | - | 11 + 1 | 
| - | Oliver | - | - | - | - | 7 + 1 | 
| - | Dodger | - | - | - | - | 7 + 1 | 
| - | Dave | - | - | - | - | 7 + 1 | 
| - | Jeff 1 | - | - | - | - | 7 + 1 | 
| - | Chris | - | - | - | - | 2 + 1 | 
| - | Jeff 2 | - | - | - | - | 2 + 1 | 
| - | Bruce | - | - | - | - | 2 + 1 | 
| - | Brian | - | - | - | - | 2 + 1 | 
| - | William | - | - | - | - | 0 + 1 | 
| - | Billy | - | - | - | - | 0 + 1 | 
| - | Antonio | - | - | - | - | 0 + 1 | 
| - | Anthony | - | - | - | - | 0 + 1 | 
| - | Tony | - | - | - | - | 0 + 1 | 
| Booty: | 
| Starting Booty: 0 | 
| Booty From Adventure: 55 (3d6 = 11 x 5) | 
| Crew Upkeep Fee: 15 - Refused (2) | 
| Total Spent: 72 (see below) | 
| Total Sold: 33 (see below) | 
| Ending Booty: 1 | 
| New Heroes and Henchmen: | 
| Cost | Name | Rank | Injuries | Weapons | Skills | EXPS | 
| 40 | Rogues x5 | Henchmen | - | - | - | 0 | 
| New Hired Hands and Legends: | 
| Cost | Name | Rank | Type | Weapons | Skills | EXPS | 
| 32 | Lucky | Buccaneer | Hired Hand | Sword,Pistol,Musket | Scout,Eagle Eye | 0 | 
| Equipment and Ship Repairs: | 
| Cost | Item | Notes | 
| - | - | - | 
| Sold Back: | 
| Cost | Item | Notes | 
| 33 | Pistols x11 | all henchmen |