Chaos (2-23-2006)
Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
General | Gen | 2 | 0 | 0 | 9 | 1 | 125 | |
Sorcerer | Wiz | 1 | 0 | 0 | 8 | 1 | 190 | 1 |
Chaos Dragon | MM | 3/3 | 0 | 0 | 0 | 0 | | 2 |
Sorcerer | Wiz | 1 | 0 | 0 | 8 | 1 | 90 | 1 |
Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Chaos Warriors | Inf | 4 | 4 | 4 | 0 | 3 | 155 | Sword of Fate |
Chaos Warriors | Inf | 4 | 4 | 4 | 0 | 3 | 150 | |
Marauders | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Marauders | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Marauders | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Marauders | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Ogres | Inf | 4 | 4 | 5 | 0 | 3 | 105 | 3 |
Ogres | Inf | 4 | 4 | 5 | 0 | 3 | 105 | 3 |
Chaos Hounds | Cav | 3 | 3 | 0 | 0 | 3 | 30 | |
Chaos Knights | Cav | 4 | 4 | 4 | 0 | 3 | 200 | |
Chaos Knights | Cav | 4 | 4 | 4 | 0 | 3 | 200 | |
Chariots | Cht | 3 | 3 | 5 | 0 | 3 | 95 | |
Chariots | Cht | 3 | 3 | 5 | 0 | 3 | 95 | |
Chaos Spawn | Mon | 3/3 | 4 | 3 | 0 | 1 | 110 | 4 |
Chaos Spawn | Mon | 3/3 | 4 | 3 | 0 | 1 | 110 | 4 |
Revised Chaos Army List
Rules for Chaos Spawn have changed.
1 -
Boon of Chaos, 4+, unit he is with.
+1 attack for each stand in the unit and for himself.
Anger of the Gods 4+, 30 cm.
Lasts until the end of opponent's turn. All enemy units within range get an additional -1 Command modifier (only once per unit).
The Rage of Chaos, 5+, 30 cm.
The attacks of a single friendly unit are increased by n D6 up to a maximum of one per stand in the unit for that turn. If any double is rolled the unit suffers the attacks itself.
Curse of Chaos, 5+, 30cm, LOS.
3 shooting attacks ignoring armour.
2 -
Flyer. Causes terror. Can shoot only when part of a unit. Range 20cm.
3 -
If they can charge humans using initiative movement they have to.
4 -
Causes Terror. Range 15cm. 360 degree fire arc.
Can only be ordered if they are part of a brigade with at least one Non-Spawn Unit. Can be included as a bonus to the size of a brigade up to a maximum of one Spawn per non-Spawn unit. Can move on initiative as normal.
Sword of Fate
+1 Attack to one single stand in the first combat engagment. One use only