Chaos (5-10-2007)
Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
General | Gen | 2 | 0 | 0 | 9 | 1 | 125 | |
Sorcerer | Wiz | 1 | 0 | 0 | 8 | 1 | 110 | Scroll of Dispelling,1 |
Sorcerer | Wiz | 1 | 0 | 0 | 8 | 1 | 90 | 1 |
Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Chaos Warriors | Inf | 4 | 4 | 4 | 0 | 3 | 150 | |
Chaos Warriors | Inf | 4 | 4 | 4 | 0 | 3 | 150 | |
Chaos Warriors | Inf | 4 | 4 | 4 | 0 | 3 | 150 | |
Chaos Warriors | Inf | 4 | 4 | 4 | 0 | 3 | 150 | |
Marauders | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Marauders | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Marauders | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Marauders | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Chaos Hounds | Cav | 3 | 3 | 0 | 0 | 3 | 30 | |
Chaos Hounds | Cav | 3 | 3 | 0 | 0 | 3 | 30 | |
Chaos Hounds | Cav | 3 | 3 | 0 | 0 | 3 | 30 | |
Chaos Hounds | Cav | 3 | 3 | 0 | 0 | 3 | 30 | |
Chaos Knights | Cav | 4 | 4 | 4 | 0 | 3 | 205 | Sword of Fate |
Chaos Knights | Cav | 4 | 4 | 4 | 0 | 3 | 200 | |
Marauder Horsemen | Cav | 3 | 3 | 5 | 0 | 3 | 90 | |
Marauder Horsemen | Cav | 3 | 3 | 5 | 0 | 3 | 90 | |
Harpies | Mon | 2 | 3 | 6 | 0 | 3 | 65 | 2 |
Harpies | Mon | 2 | 3 | 6 | 0 | 3 | 65 | 2 |
V2.2
1 -
Boon of Chaos, 4+, unit he is with.
+1 attack for each stand in the unit and for himself.
Anger of the Gods 4+, 30 cm.
Lasts until the end of opponent's turn. All enemy units within range get an additional -1 Command modifier (only once per unit).
The Rage of Chaos, 5+, 30 cm.
The attacks of a single friendly unit are increased by n D6 up to a maximum of one per stand in the unit for that turn. If any double is rolled the unit suffers the attacks itself.
Curse of Chaos, 5+, 30cm, LOS.
3 shooting attacks ignoring armour.
2 -
Flyer. Based like infantry.
Scroll of Dispelling
When an enemy casts a, the scroll can be used to make it fail nonetheless. Dwarfs use it after the dispel roll. One use only
Sword of Fate
+1 Attack to one single stand in the first combat engagment. One use only