Dwarf (11-6-2003)
| Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
| General | Gen | 2 | 0 | 0 | 10 | 1 | 155 | |
| Runesmith | Run | 1 | 0 | 0 | 8 | 1 | 90 | 1 |
| Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
| Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
| Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
| Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 110 | 3 |
| Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 110 | 3 |
| Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 110 | 3 |
| Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 110 | 3 |
| Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 85 | Sword of Fate,4 |
| Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 80 | 4 |
| Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 80 | 4 |
| Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 80 | 4 |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Gyrocopter | Mac | 1/3 | 3 | 5 | 0 | 1 | 75 | 5 |
| Gyrocopter | Mac | 1/3 | 3 | 5 | 0 | 1 | 75 | 5 |
Dwarfs
The Dwarfs live in fortified subterranean strogholds ...
1 -
Dispels on a 4+.
2 -
Shots treat enemy save as 1 worse.
3 -
Can pursue all types of enemy.
4 -
Ignore terror. Have to charge on initiative. Cannot be driven back. Whenever possible they must pursue and advance in combat. +1 attack when fighting a Monster. Opponent gets points, if Slayers are alive at the end of the game.
5 -
Flyer. Range 30 cm. It's shots reduce the target's save by 1.
Sword of Fate
+1 Attack to one single stand in the first combat engagment. One use only