Dwarf (2-17-2004)
Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
General | Gen | 2 | 0 | 0 | 10 | 1 | 155 | |
Runesmith | Run | 1 | 0 | 0 | 8 | 1 | 90 | 1 |
Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 110 | 2 |
Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 110 | 2 |
Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 110 | 2 |
Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 110 | 2 |
Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 85 | Sword of Fate,3 |
Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 80 | 3 |
Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 80 | 3 |
Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 80 | 3 |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
Cannons | Art | 1/2 | 2 | 6 | 0 | 2 | 90 | 4 |
Cannons | Art | 1/2 | 2 | 6 | 0 | 2 | 90 | 4 |
Gyrocopter | Mac | 1/3 | 3 | 5 | 0 | 1 | 75 | 5 |
Gyrocopter | Mac | 1/3 | 3 | 5 | 0 | 1 | 75 | 5 |
Dwarfs
The Dwarfs live in fortified subterranean strogholds ...
1 -
Dispels on a 4+.
2 -
Can pursue all types of enemy.
3 -
Ignore terror. Have to charge on initiative. Cannot be driven back. Whenever possible they must pursue and advance in combat. +1 attack when fighting a Monster. Opponent gets points, if Slayers are alive at the end of the game.
4 -
Range 60 cm. Treats defended targets as in the open and fortified targets as defended. Ignores armour. Ball bounces 5cm from end of first stand hit doing 1 attack per additional stand hit. Fires grape shot when charged, no penetration and target saves as normal. Cannot use initiative to charge.
5 -
Flyer. Range 30 cm. It's shots reduce the target's save by 1.
Sword of Fate
+1 Attack to one single stand in the first combat engagment. One use only