High Elf (2009-02-14)
Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
General | Gen | 2 | 0 | 0 | 10 | 1 | 180 | |
Hero | Her | 1 | 0 | 0 | 8 | 1 | 100 | |
Giant Eagle | MM | 2 | 0 | 0 | 0 | 0 | | 1 |
Hero | Her | 1 | 0 | 0 | 8 | 1 | 80 | |
Wizard | Wiz | 0 | 0 | 0 | 8 | 1 | 120 | Ring of Magic,2 |
Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Archers | Inf | 3/1 | 3 | 6 | 0 | 3 | 75 | 3 |
Archers | Inf | 3/1 | 3 | 6 | 0 | 3 | 75 | 3 |
Archers | Inf | 3/1 | 3 | 6 | 0 | 3 | 75 | 3 |
Archers | Inf | 3/1 | 3 | 6 | 0 | 3 | 75 | 3 |
Spearmen | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Spearmen | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Spearmen | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Spearmen | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Reavers | Cav | 3/1 | 3 | 6 | 0 | 3 | 100 | |
Reavers | Cav | 3/1 | 3 | 6 | 0 | 3 | 100 | |
Reavers | Cav | 3/1 | 3 | 6 | 0 | 3 | 100 | |
Reavers | Cav | 3/1 | 3 | 6 | 0 | 3 | 100 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Giant Eagles | Mon | 2 | 3 | 6 | 0 | 3 | 70 | 1 |
Giant Eagles | Mon | 2 | 3 | 6 | 0 | 3 | 70 | 1 |
V2.2
1 -
Flyer.
2 -
The wizard can re-roll all failed cast attempts once but not if a -1- was rolled.
Storm of Stone, 6+, 30cm.
D3 attacks against each enemy unit within range. Does not cause drive backs.
Light of Battle, 5+, 30cm.
In the following combat phase, every friendly unit including characters within range add +1 attack. Can be allocated to any stand in the unit.
Heavens Fire, 4+, 30cm.
The target unit can shoot now, regardless whether it has shot already that turn. Can not be used on machines or artillery.
Hail of Destruction, 5+, 30cm, LOS.
3 shooting attacks ignoring armour.
3 -
+1 to hit when shooting.
Ring of Magic
Cast spell without rolling the dice. One use only.