High Elf (2013-03-05)
Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
General | Gen | 2 | 0 | 0 | 10 | 1 | 180 | |
Wizard | Wiz | 0 | 0 | 0 | 8 | 1 | 120 | Ring of Magic,1 |
Wizard | Wiz | 0 | 0 | 0 | 8 | 1 | 210 | Scroll of Dispelling,1 |
Dragon | MM | 3/3 | 0 | 0 | 0 | 0 | | 2 |
Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Archers | Inf | 3/1 | 3 | 6 | 0 | 3 | 75 | 3 |
Archers | Inf | 3/1 | 3 | 6 | 0 | 3 | 75 | 3 |
Spearmen | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Spearmen | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Spearmen | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Spearmen | Inf | 3 | 3 | 5 | 0 | 3 | 60 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Silver Helms | Cav | 3 | 3 | 4 | 0 | 3 | 110 | |
Dragon Riders | Mon | 6/3 | 6 | 4 | 0 | 1 | 300 | 4 |
Giant Eagles | Mon | 2 | 3 | 6 | 0 | 3 | 70 | 5 |
Giant Eagles | Mon | 2 | 3 | 6 | 0 | 3 | 70 | 5 |
V2.2
1 -
The wizard can re-roll all failed cast attempts once but not if a -1- was rolled.
Storm of Stone, 6+, 30cm.
D3 attacks against each enemy unit within range. Does not cause drive backs.
Light of Battle, 5+, 30cm.
In the following combat phase, every friendly unit including characters within range add +1 attack. Can be allocated to any stand in the unit.
Heavens Fire, 4+, 30cm.
The target unit can shoot now, regardless whether it has shot already that turn. Can not be used on machines or artillery.
Hail of Destruction, 5+, 30cm, LOS.
3 shooting attacks ignoring armour.
2 -
Flyer. Causes terror. Can shoot only when part of a unit. Range 20cm.
3 -
+1 to hit when shooting.
4 -
Flyer. Causes terror. Range 20cm. Can be badly hurt.
5 -
Flyer.
Scroll of Dispelling
When an enemy casts a, the scroll can be used to make it fail nonetheless. Dwarfs use it after the dispel roll. One use only
Ring of Magic
Cast spell without rolling the dice. One use only.