Undead (3000 pt)
Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Tomb King | Gen | 2 | 0 | 0 | 9 | 1 | 160 | Orb of Majesty,1 |
Liche Priest | Wiz | 1 | 0 | 0 | 8 | 1 | 110 | Scroll of Dispelling,2 |
Liche Priest | Wiz | 1 | 0 | 0 | 8 | 1 | 90 | 2 |
Liche Priest | Wiz | 1 | 0 | 0 | 8 | 1 | 90 | 2 |
Liche Priest | Wiz | 1 | 0 | 0 | 8 | 1 | 90 | 2 |
Liche Priest | Wiz | 1 | 0 | 0 | 8 | 1 | 190 | 2 |
Zombie Dragon | MM | 3/3 | 0 | 0 | 0 | 0 | | 3 |
Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Skeleton Bowmen | Inf | 2/1 | 3 | 0 | 0 | 3 | 35 | 4 |
Skeleton Bowmen | Inf | 2/1 | 3 | 0 | 0 | 3 | 35 | 4 |
Skeleton Bowmen | Inf | 2/1 | 3 | 0 | 0 | 3 | 35 | 4 |
Skeleton Bowmen | Inf | 2/1 | 3 | 0 | 0 | 3 | 35 | 4 |
Skeleton Bowmen | Inf | 2/1 | 3 | 0 | 0 | 3 | 35 | 4 |
Skeleton Bowmen | Inf | 2/1 | 3 | 0 | 0 | 3 | 35 | 4 |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Skeleton Cavalry | Cav | 2 | 3 | 5 | 0 | 3 | 60 | |
Skeleton Cavalry | Cav | 2 | 3 | 5 | 0 | 3 | 60 | |
Skeleton Cavalry | Cav | 2 | 3 | 5 | 0 | 3 | 60 | |
Skeleton Cavalry | Cav | 2 | 3 | 5 | 0 | 3 | 60 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Bone Giant | Mon | 6 | 4 | 4 | 0 | 1 | 125 | 5 |
Bone Giant | Mon | 6 | 4 | 4 | 0 | 1 | 125 | 5 |
Carrions | Mon | 2 | 3 | 6 | 0 | 3 | 65 | 6 |
Carrions | Mon | 2 | 3 | 6 | 0 | 3 | 65 | 6 |
Sphinx | Mon | 4 | 6 | 3 | 0 | 1 | 150 | 7 |
Sphinx | Mon | 4 | 6 | 3 | 0 | 1 | 150 | 7 |
Bone Thrower | Art | 1/1 | 2 | 0 | 0 | 2 | 65 | 8 |
Bone Thrower | Art | 1/1 | 2 | 0 | 0 | 2 | 65 | 8 |
Skull Chukka | Art | 1/3 | 3 | 0 | 0 | 1 | 85 | 9 |
Skull Chukka | Art | 1/3 | 3 | 0 | 0 | 1 | 85 | 9 |
New Undead
Changed Issues: No more Archers than Skeletons allowed.
Undead never move on initiative.
Undead ignore the -1 command modifier for enemy within 20cm.
Undead ignore the -1 combat modifier for fighting terrifying troops.
Undead are unaffected by confusion.
1 -
Can increase combat factor of 1 unit within 20 cm by 1 once in the game.
2 -
Raise Dead, 5+, 30cm.
3 stands are raised into an existing combat. The raised dead do not count as charging.
Touch of death, 4+, in contact.
3 attacks against one enemy unit in contact that carry over into the combat.
Doom and Despair 4+, 60cm.
Lasts until the end of opponent's turn. The target unit can neither charge nor advance nor pursue. Even units that are otherwise obliged to charge, pursue or advance, will suffer from Doom and Despair.
Death Bolt, 5+, 30cm, LOS.
3 shooting attacks. Ignore armour.
3 -
Flyer. Causes terror. Can shoot only when part of a unit. Range 20cm.
4 -
There may never be more Bowmen than Skeleton units in the army.
5 -
If any other than a Liche-Priest orders the Bone Giant -1 Command penalty. Causes terror in living foes.
6 -
Flyers.
7 -
Causes terror, can be badly hurt.
8 -
Range 40 cm. Ignores armour. Will penetrate through up to 3 stands which have to touch adding 1 attack each. Cannot use initiative to charge.
9 -
Range 60 cm. Ignores armour. Cannot stand and shoot. Enemy confused on drive back rolls of 4,5 or 6 instead of 6 only.
Scroll of Dispelling
When an enemy casts a, the scroll can be used to make it fail nonetheless. Dwarfs use it after the dispel roll. One use only
Orb of Majesty
If the General fails a command roll, he can repeat it, but he has to use a Command of 8 instead of his own. All modifiers are taken into account, but the failed attempt is ignored for the number of commands already given modifier. One use only.