Genghis Con 2009 - Dwarves
Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
General | Gen | 2 | 0 | 0 | 10 | 1 | 185 | Orb of Majesty |
Hero | Her | 1 | 0 | 0 | 8 | 1 | 80 | |
Runesmith | Run | 1 | 0 | 0 | 8 | 1 | 90 | 1 |
Runesmith | Run | 1 | 0 | 0 | 8 | 1 | 90 | 1 |
Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 120 | Sword of Destruction,3 |
Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 115 | Sword of Fate,3 |
Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 80 | 4 |
Troll Slayers | Inf | 5 | 4 | 0 | 0 | 3 | 80 | 4 |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 130 | Banner of Fortune |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
Cannons | Art | 1/2 | 2 | 6 | 0 | 2 | 90 | 5 |
Cannons | Art | 1/2 | 2 | 6 | 0 | 2 | 90 | 5 |
Flame cannon | Art | 1/2D6 + Bounce | 2 | 6 | 0 | 1 | 50 | 6 |
Flame cannon | Art | 1/2D6 + Bounce | 2 | 6 | 0 | 1 | 50 | 6 |
Gyrocopter | Mac | 1/3 | 3 | 5 | 0 | 1 | 75 | 7 |
Gyrocopter | Mac | 1/3 | 3 | 5 | 0 | 1 | 75 | 7 |
V2.2
1 -
Dispels on a 4+ if he is within 50cm of the enemy wizard.
2 -
Shots treat enemy save as 1 worse.
3 -
Can pursue all types of enemy.
4 -
Ignore terror. Have to charge on initiative. Cannot be driven back. Whenever possible they must pursue and advance in combat. +1 attack when fighting a Monster. Opponent gets full points, if any Slayer stand is still alive at the end of the game. If a Slayer unit is destroyed the Dwarf player gets their points as victory points not the opponent.
5 -
Range 60 cm. Treats defended targets as in the open and fortified targets as defended. Ignores armour. Ball bounces 5cm from end of first stand hit doing 1 attack per additional stand hit. Fires grape shot when charged, no penetration and target saves as normal. Cannot use initiative to charge.
6 -
Range 30 cm. On adouble a misfire occured. Depending on double:
1. Destroyed
2. Does 2D6+4 hits and explodes
3. Does 6 hits and from now on only D6 attacks
4. Does not shoot this turn.
5. 10 hits no special effect.
6. D6 + 12 hits
Cannot use initiative to charge.
7 -
Flyer. Range 30 cm. It's shots reduce the target's save by 1.
Orb of Majesty
If the General fails a command roll, he can repeat it, but he has to use a Command of 8 instead of his own. All modifiers are taken into account, but the failed attempt is ignored for the number of commands already given modifier. One use only.
Banner of Fortune
Reroll all shooting or close combat dices. One use only
Sword of Destruction
One unit in contact must re-roll 1 successful armour roll each combat-round
Sword of Fate
+1 Attack to one single stand in the first combat engagment. One use only