Dwarf - Army (Ideal)
| Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
| General | Gen | 2 | 0 | 0 | 10 | 1 | 155 | |
| Runesmith | Run | 1 | 0 | 0 | 8 | 1 | 90 | 1 |
| Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
| Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
| Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
| Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
| Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
| Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
| Handgunners | Inf | 3/1 | 4 | 6 | 0 | 3 | 90 | 2 |
| Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 115 | Sword of Fate,3 |
| Rangers | Inf | 3/1 | 4 | 5 | 0 | 3 | 110 | 3 |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Warriors | Inf | 3 | 4 | 4 | 0 | 3 | 110 | |
| Cannons | Art | 1/2 | 2 | 6 | 0 | 2 | 90 | 4 |
| Cannons | Art | 1/2 | 2 | 6 | 0 | 2 | 90 | 4 |
| Gyrocopter | Mac | 1/3 | 3 | 5 | 0 | 1 | 75 | 5 |
| Gyrocopter | Mac | 1/3 | 3 | 5 | 0 | 1 | 75 | 5 |
V2.2
1 -
Dispels on a 4+ if he is within 50cm of the enemy wizard.
2 -
Shots treat enemy save as 1 worse.
3 -
Can pursue all types of enemy.
4 -
Range 60 cm. Treats defended targets as in the open and fortified targets as defended. Ignores armour. Ball bounces 5cm from end of first stand hit doing 1 attack per additional stand hit. Fires grape shot when charged, no penetration and target saves as normal. Cannot use initiative to charge.
5 -
Flyer. Range 30 cm. It's shots reduce the target's save by 1.
Sword of Fate
+1 Attack to one single stand in the first combat engagment. One use only