Difference between revisions of "Travel, Room and Board"
(Pushed from realm.) |
(Pushed from realm.) |
||
Line 8: | Line 8: | ||
'''The Arrivals''' | '''The Arrivals''' | ||
− | Jeff - | + | Jeff - <br> |
− | Bill - | + | Bill - <br> |
− | Bob - | + | Bob - <br> |
− | Tim - | + | Tim - <br> |
+ | Neil - <br> | ||
'''The Departures''' | '''The Departures''' | ||
− | Jeff - | + | Jeff - <br> |
− | Bill - | + | Bill - <br> |
− | Bob - | + | Bob - <br> |
− | Tim - | + | Tim - <br> |
+ | Neil - <br> | ||
== The Menu == | == The Menu == | ||
Line 24: | Line 26: | ||
'''Breakfasts (4)''' | '''Breakfasts (4)''' | ||
− | Coffee <br> | + | Coffee (2 pounds) <br> |
Orange Juice - extra pulp (1 quart) <br> | Orange Juice - extra pulp (1 quart) <br> | ||
− | Bacon (3 x | + | Bacon (3 x 2 lbs.) <br> |
− | Eggs ( | + | Eggs (5 dozen) <br> |
Flour (3 lb bag) <br> | Flour (3 lb bag) <br> | ||
Baking Powder<br> | Baking Powder<br> | ||
Milk (1 gallon) <br> | Milk (1 gallon) <br> | ||
− | Butter <br> | + | Butter (3 sticks) <br> |
Syrup <br> | Syrup <br> | ||
Bananas, Cantaloupe, Cherries <br> | Bananas, Cantaloupe, Cherries <br> | ||
Line 38: | Line 40: | ||
Honey-baked Ham (11-12 lbs) <br> | Honey-baked Ham (11-12 lbs) <br> | ||
− | + | Brisket (4-5 lbs) <br> | |
Bread - Wheat, Sourdough, Rye <br> | Bread - Wheat, Sourdough, Rye <br> | ||
Cheddar (1 lbs.), Swiss (1 lb.) <br> | Cheddar (1 lbs.), Swiss (1 lb.) <br> | ||
Mayo, BBQ, Mustard, Ketchup <br> | Mayo, BBQ, Mustard, Ketchup <br> | ||
Sandwich Stacker (sliced) pickles <br> | Sandwich Stacker (sliced) pickles <br> | ||
− | Olives <br> | + | Olives (2) <br> |
Salads (4) - Potato, Pasta, Vegetable, Baked Beans <br> | Salads (4) - Potato, Pasta, Vegetable, Baked Beans <br> | ||
− | Salt & Pepper Potato Chips ( | + | Salt & Pepper Potato Chips (2) <br> |
Tortilla Chips (2) <br> | Tortilla Chips (2) <br> | ||
− | + | Deluxe Nuts <br> | |
− | Nuts | + | Pistachio Nuts <br> |
− | Cookies | + | Cookies (3) - Chocolate Chip, Sugar, M&M <br> |
− | Salsa - Desert Pepper Trading Salsa Diablo, | + | Salsa - Desert Pepper Trading Salsa Diablo, Nacho Cheese <br> |
Lipton Onion Soup Mix (for brisket) <br> | Lipton Onion Soup Mix (for brisket) <br> | ||
Paper Towels (2) <br> | Paper Towels (2) <br> | ||
Line 56: | Line 58: | ||
'''Dinners (2)''' | '''Dinners (2)''' | ||
− | Aged NY Strip Steaks ( | + | Aged NY Strip Steaks (7) <br> |
− | Brats ( | + | Brats (15) <br> |
Buns (6) <br> | Buns (6) <br> | ||
Olive Oil <br> | Olive Oil <br> | ||
Line 63: | Line 65: | ||
Red Bell Peppers (4) <br> | Red Bell Peppers (4) <br> | ||
Onions (2) <br> | Onions (2) <br> | ||
− | Potatoes ( | + | Potatoes (9) <br> |
Garlic <br> | Garlic <br> | ||
'''Beverages''' | '''Beverages''' | ||
− | + | Scotch <br> | |
Gin, Vermouth <br> | Gin, Vermouth <br> | ||
− | Beer - Heineken ( | + | Beer - Assorted Case - Heineken (3), Ale (6), IPAs (15)<br> |
Bottled water (3 cases) <br> | Bottled water (3 cases) <br> | ||
− | Coke (24), Diet Coke (24), Diet Dr. Pepper w/caffeine (12), | + | Coke (24), Diet Coke (24), Diet Dr. Pepper w/caffeine (12), Polar Lime Seltzer (12) <br> |
'''The Hardware''' | '''The Hardware''' |
Revision as of 22:17, 15 July 2019
The House
The Lazy Z is just a short 9-mile drive from the town center of Winter Park and 15 miles from the ski area of Winter Park Resort, The Pole Creek area is one of the most unique and beautiful master-planned residential communities in the Colorado mountains. 'The Lazy Z' is just a short walk to the clubhouse of the 27-hole award-winning championship golf course of Pole Creek. Built in 2000 / 2001, this log home occupies 3 levels of living space offering 5 bedrooms, 3.5 bathrooms and a heated living space of 3,700 square feet.
The Flights
The Arrivals
Jeff -
Bill -
Bob -
Tim -
Neil -
The Departures
Jeff -
Bill -
Bob -
Tim -
Neil -
The Menu
Breakfasts (4)
Coffee (2 pounds)
Orange Juice - extra pulp (1 quart)
Bacon (3 x 2 lbs.)
Eggs (5 dozen)
Flour (3 lb bag)
Baking Powder
Milk (1 gallon)
Butter (3 sticks)
Syrup
Bananas, Cantaloupe, Cherries
Lunches (4)
Honey-baked Ham (11-12 lbs)
Brisket (4-5 lbs)
Bread - Wheat, Sourdough, Rye
Cheddar (1 lbs.), Swiss (1 lb.)
Mayo, BBQ, Mustard, Ketchup
Sandwich Stacker (sliced) pickles
Olives (2)
Salads (4) - Potato, Pasta, Vegetable, Baked Beans
Salt & Pepper Potato Chips (2)
Tortilla Chips (2)
Deluxe Nuts
Pistachio Nuts
Cookies (3) - Chocolate Chip, Sugar, M&M
Salsa - Desert Pepper Trading Salsa Diablo, Nacho Cheese
Lipton Onion Soup Mix (for brisket)
Paper Towels (2)
Dinners (2)
Aged NY Strip Steaks (7)
Brats (15)
Buns (6)
Olive Oil
Pablano Peppers (2)
Red Bell Peppers (4)
Onions (2)
Potatoes (9)
Garlic
Beverages
Scotch
Gin, Vermouth
Beer - Assorted Case - Heineken (3), Ale (6), IPAs (15)
Bottled water (3 cases)
Coke (24), Diet Coke (24), Diet Dr. Pepper w/caffeine (12), Polar Lime Seltzer (12)
The Hardware
Flour Sifter
Pastry Cutter
Rolling Pin
Biscuit Cutter