Difference between revisions of "Travel, Room and Board"
(Pushed from realm.) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== The House == | == The House == | ||
− | [[File: | + | [[File:Top of the mountain.jpg|thumb|right|300px|Top of the Mountain]] |
− | + | We are hoping to return to the Top of Mountain for Matcon 42. Built in 2017, it is serene home with an amazing overlook of the Frasier Valley with huge windows to take in the views. Good gaming and dining space and a sweet deck for a morning breakfast of biscuits and gravy. Well appointed but not cluttered, it was the perfect location for Matcon 41. | |
== The Flights == | == The Flights == | ||
Line 8: | Line 8: | ||
'''The Arrivals''' | '''The Arrivals''' | ||
− | + | Bill <br> | |
− | Bill | + | Bob <br> |
− | Bob | + | Tim <br> |
− | Tim | + | Neil <br> |
− | Neil | ||
'''The Departures''' | '''The Departures''' | ||
− | + | Bill <br> | |
− | Bill | + | Bob <br> |
− | Bob | + | Tim <br> |
− | Tim | + | Neil <br> |
− | Neil | ||
== The Menu == | == The Menu == | ||
Line 32: | Line 30: | ||
Flour (3 lb bag) <br> | Flour (3 lb bag) <br> | ||
Baking Powder<br> | Baking Powder<br> | ||
− | Milk (1 gallon) <br> | + | Salt <br> |
− | Butter ( | + | Milk (1 gallon + 1 quart) <br> |
+ | Butter (4 sticks) <br> | ||
Syrup <br> | Syrup <br> | ||
Bananas, Cantaloupe, Cherries <br> | Bananas, Cantaloupe, Cherries <br> | ||
Line 40: | Line 39: | ||
Honey-baked Ham (11-12 lbs) <br> | Honey-baked Ham (11-12 lbs) <br> | ||
− | |||
Bread - Wheat, Sourdough, Rye <br> | Bread - Wheat, Sourdough, Rye <br> | ||
− | Cheddar ( | + | Cheddar (2 lbs) <br> |
Mayo, BBQ, Mustard, Ketchup <br> | Mayo, BBQ, Mustard, Ketchup <br> | ||
Sandwich Stacker (sliced) pickles <br> | Sandwich Stacker (sliced) pickles <br> | ||
− | Olives (2) <br> | + | Martini Olives (2) <br> |
Salads (4) - Potato, Pasta, Vegetable, Baked Beans <br> | Salads (4) - Potato, Pasta, Vegetable, Baked Beans <br> | ||
− | Salt & Pepper Potato Chips | + | Salt & Pepper Potato Chips <br> |
Tortilla Chips (2) <br> | Tortilla Chips (2) <br> | ||
− | Deluxe Nuts | + | Deluxe Nuts (large) <br> |
− | |||
Cookies (3) - Chocolate Chip, Sugar, M&M <br> | Cookies (3) - Chocolate Chip, Sugar, M&M <br> | ||
Salsa - Desert Pepper Trading Salsa Diablo, Nacho Cheese <br> | Salsa - Desert Pepper Trading Salsa Diablo, Nacho Cheese <br> | ||
− | |||
Paper Towels (2) <br> | Paper Towels (2) <br> | ||
'''Dinners (2)''' | '''Dinners (2)''' | ||
− | Aged NY Strip Steaks ( | + | Aged NY Strip Steaks (6) <br> |
− | Brats ( | + | Brats (12) <br> |
Buns (6) <br> | Buns (6) <br> | ||
Olive Oil <br> | Olive Oil <br> | ||
Pablano Peppers (2) <br> | Pablano Peppers (2) <br> | ||
− | Red Bell Peppers ( | + | Red Bell Peppers (2) <br> |
Onions (2) <br> | Onions (2) <br> | ||
− | Potatoes ( | + | Potatoes (8) <br> |
Garlic <br> | Garlic <br> | ||
Line 71: | Line 67: | ||
Scotch <br> | Scotch <br> | ||
+ | Bourbon <br> | ||
Gin <br> | Gin <br> | ||
Vermouth <br> | Vermouth <br> | ||
− | Assorted Case of Beer - | + | Assorted Case of Beer - Fat Tire (6), Stella (6), IPAs (18)<br> |
Bottled Water (3 cases) <br> | Bottled Water (3 cases) <br> | ||
− | Coke (24), Diet Coke ( | + | Coke (24), Diet Coke (36), Diet Dr. Pepper w/caffeine (12)<br> |
'''The Hardware''' | '''The Hardware''' |
Latest revision as of 12:11, 15 August 2023
The House
We are hoping to return to the Top of Mountain for Matcon 42. Built in 2017, it is serene home with an amazing overlook of the Frasier Valley with huge windows to take in the views. Good gaming and dining space and a sweet deck for a morning breakfast of biscuits and gravy. Well appointed but not cluttered, it was the perfect location for Matcon 41.
The Flights
The Arrivals
Bill
Bob
Tim
Neil
The Departures
Bill
Bob
Tim
Neil
The Menu
Breakfasts (4)
Coffee (2 pounds)
Orange Juice - extra pulp (1 quart)
Bacon (3 x 2 lbs.)
Eggs (5 dozen)
Flour (3 lb bag)
Baking Powder
Salt
Milk (1 gallon + 1 quart)
Butter (4 sticks)
Syrup
Bananas, Cantaloupe, Cherries
Lunches (4)
Honey-baked Ham (11-12 lbs)
Bread - Wheat, Sourdough, Rye
Cheddar (2 lbs)
Mayo, BBQ, Mustard, Ketchup
Sandwich Stacker (sliced) pickles
Martini Olives (2)
Salads (4) - Potato, Pasta, Vegetable, Baked Beans
Salt & Pepper Potato Chips
Tortilla Chips (2)
Deluxe Nuts (large)
Cookies (3) - Chocolate Chip, Sugar, M&M
Salsa - Desert Pepper Trading Salsa Diablo, Nacho Cheese
Paper Towels (2)
Dinners (2)
Aged NY Strip Steaks (6)
Brats (12)
Buns (6)
Olive Oil
Pablano Peppers (2)
Red Bell Peppers (2)
Onions (2)
Potatoes (8)
Garlic
Beverages
Scotch
Bourbon
Gin
Vermouth
Assorted Case of Beer - Fat Tire (6), Stella (6), IPAs (18)
Bottled Water (3 cases)
Coke (24), Diet Coke (36), Diet Dr. Pepper w/caffeine (12)
The Hardware
Flour Sifter
Pastry Cutter
Rolling Pin
Biscuit Cutter