Difference between revisions of "Weapons - Firearms"
(Pushed from gaslight.) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:deringer.jpg|right|frame|.25 Derringer]] | [[File:deringer.jpg|right|frame|.25 Derringer]] | ||
− | '''.25 Derringer''' - also known as a palm pistol, this is a small pocket pistol that can be easily concealed in a handbag or pocket. It holds only a single round, but is favored by assassins for its ability to kill at short range. | + | '''.25 Derringer Pistol''' - also known as a palm pistol, this is a small pocket pistol that can be easily concealed in a handbag or pocket. It holds only a single round, but is favored by assassins for its ability to kill at short range. |
Range: 5/10/20<br> | Range: 5/10/20<br> | ||
Line 9: | Line 9: | ||
Shots: 1<br> | Shots: 1<br> | ||
Notes: AP1<br> | Notes: AP1<br> | ||
− | + | <br><br><br><br><br> | |
[[File:remington-small.jpg|right|frame|.32 Remington-Smoot New Model No. 2]] | [[File:remington-small.jpg|right|frame|.32 Remington-Smoot New Model No. 2]] | ||
− | '''.32 Revolver''' – easily carried in a large pocket, this | + | '''.32 Remington-Smoot New Model No. 2 Revolver''' – easily carried in a large pocket, this revolver provided the maximum firepower for a concealed weapon. The cabal has a large number of Remington-Smoot New Model No. 2’s in the Cloak Room. |
Range: 12/24/48<br> | Range: 12/24/48<br> | ||
Line 19: | Line 19: | ||
Shots: 6<br> | Shots: 6<br> | ||
Notes: AP1<br> | Notes: AP1<br> | ||
− | + | <br><br><br><br> | |
[[File:peacemaker-small.jpg|right|frame|.45 Colt Peacemaker]] | [[File:peacemaker-small.jpg|right|frame|.45 Colt Peacemaker]] | ||
− | '''.45 | + | '''.455 Webley Mark VI Revolver''' and '''.45 Colt Peacemaker Revolver''' – The Webley is the standard issue revolver for the British Military. These weapons are hard to conceal but in common circulation. Many Americans favor the .45 Colt Peacemaker. In the game, both are considered identical for statistics. |
Range: 12/24/48<br> | Range: 12/24/48<br> | ||
Line 29: | Line 29: | ||
Shots: 6<br> | Shots: 6<br> | ||
Notes: AP1<br> | Notes: AP1<br> | ||
− | + | <br><br><br><br> | |
[[File:Lee-Metford-small.jpg|right|frame|1888 Lee-Metford Mark II]] | [[File:Lee-Metford-small.jpg|right|frame|1888 Lee-Metford Mark II]] | ||
− | '''.303 | + | '''.303 Lee-Metford Mark II Rifle''' – the 1888 Lee-Metford Mark II is the most sophisticated bolt action rifle. Using the British .303 ammunition, it is standard military issue across the Realm. |
Range: 24/48/96<br> | Range: 24/48/96<br> | ||
Line 38: | Line 38: | ||
Damage: 2d8<br> | Damage: 2d8<br> | ||
Shots: 8<br> | Shots: 8<br> | ||
− | Notes: AP2<br> | + | Notes: AP2, Requires a d6 Strength to use.<br> |
<br> | <br> | ||
− | [[File: | + | [[File:Winchester_Model_1894_2.jpg|right|frame|Winchester ’76 .45 Rifle]] |
− | ''' | + | '''.45 Winchester '76 Rifle''' – the Gun that Won the West. A favorite of American shooters, it is not uncommon to see these gun in London shooting clubs. It differs from the Lee-Metford only in the number shots in its magazine. |
− | |||
− | Range: | + | Range: 24/48/96<br> |
− | Rate of Fire: | + | Rate of Fire: 1<br> |
− | Damage: | + | Damage: 2d8<br> |
− | Shots: | + | Shots: 15<br> |
− | Notes: | + | Notes: AP2, Requires a d6 Strength to use.<br> |
<br> | <br> | ||
[[File:Elephant-Gun-Small.jpg|right|frame|4 Gauge Single Shot Elephant Gun]] | [[File:Elephant-Gun-Small.jpg|right|frame|4 Gauge Single Shot Elephant Gun]] | ||
− | '''4 Gauge Single Shot Elephant Gun''' - the largest single shot rifle, weighing 22 pounds, the elephant gun is a large caliber rifle, so named because they were originally developed for use by big-game hunters for elephants and other large dangerous game. | + | '''4 Gauge Holland & Holland Single Shot Elephant Gun''' - the largest single shot rifle, weighing 22 pounds, the Holland & Holland elephant gun is a large caliber rifle, so named because they were originally developed for use by big-game hunters for elephants and other large dangerous game. |
Range: 15/30/60<br> | Range: 15/30/60<br> | ||
Line 59: | Line 58: | ||
Damage: 2d10<br> | Damage: 2d10<br> | ||
Shots: 1<br> | Shots: 1<br> | ||
− | Notes: AP4, Snapfire (-2 if character moves and fires), considered a Heavy Weapon (can affect vehicles and other devices with Heavy Armor | + | Notes: AP4, Snapfire (-2 if character moves and fires), considered a Heavy Weapon (can affect vehicles and other devices with Heavy Armor, Requires a d8 Strength to use.<br> |
<br><br> | <br><br> | ||
+ | |||
+ | [[File:1878-Colt-Coach-Gun-small.jpg|right|frame|1878 Colt Coach 12 Gauge Shotgun]] | ||
+ | '''12 Gauge Colt Coach Double-Barrel Shotgun''' - the ubiquitous hunting gun of the English, there are many manufacturers of shotguns. The 1878 Colt Coach Shotgun is favored by the cabal for its short barrel and ease of use. These can be used with both shot and slugs, although the rules differ as shown below. | ||
+ | <br> | ||
+ | |||
+ | '''Shot'''<br> | ||
+ | Range: 12/24/48<br> | ||
+ | Rate of Fire: 1 (or 2)<br> | ||
+ | Damage: 3d6/2d6/1d6 (+4)<br> | ||
+ | Shots: 2<br> | ||
+ | Notes: Add +2 to Shooting. Shooting both barrels adds 4 to the damage. Requires a d6 Strength to use.<br> | ||
+ | <br> | ||
+ | |||
+ | '''Slug'''<br> | ||
+ | Range: 12/24/48<br> | ||
+ | Rate of Fire: 1 (or 2)<br> | ||
+ | Damage: 2d10 (+4)<br> | ||
+ | Shots: 2<br> | ||
+ | Notes: Shooting both barrels adds 4 to the damage. Requires a d6 Strength to use.<br> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
+ | [[category:cloak room]] |
Latest revision as of 12:32, 28 March 2021
The following are "standard issue" firearms for the cabal:
.25 Derringer Pistol - also known as a palm pistol, this is a small pocket pistol that can be easily concealed in a handbag or pocket. It holds only a single round, but is favored by assassins for its ability to kill at short range.
Range: 5/10/20
Rate of Fire: 1
Damage: 2d6+1
Shots: 1
Notes: AP1
.32 Remington-Smoot New Model No. 2 Revolver – easily carried in a large pocket, this revolver provided the maximum firepower for a concealed weapon. The cabal has a large number of Remington-Smoot New Model No. 2’s in the Cloak Room.
Range: 12/24/48
Rate of Fire: 1
Damage: 2d6
Shots: 6
Notes: AP1
.455 Webley Mark VI Revolver and .45 Colt Peacemaker Revolver – The Webley is the standard issue revolver for the British Military. These weapons are hard to conceal but in common circulation. Many Americans favor the .45 Colt Peacemaker. In the game, both are considered identical for statistics.
Range: 12/24/48
Rate of Fire: 1
Damage: 2d6+1
Shots: 6
Notes: AP1
.303 Lee-Metford Mark II Rifle – the 1888 Lee-Metford Mark II is the most sophisticated bolt action rifle. Using the British .303 ammunition, it is standard military issue across the Realm.
Range: 24/48/96
Rate of Fire: 1
Damage: 2d8
Shots: 8
Notes: AP2, Requires a d6 Strength to use.
.45 Winchester '76 Rifle – the Gun that Won the West. A favorite of American shooters, it is not uncommon to see these gun in London shooting clubs. It differs from the Lee-Metford only in the number shots in its magazine.
Range: 24/48/96
Rate of Fire: 1
Damage: 2d8
Shots: 15
Notes: AP2, Requires a d6 Strength to use.
4 Gauge Holland & Holland Single Shot Elephant Gun - the largest single shot rifle, weighing 22 pounds, the Holland & Holland elephant gun is a large caliber rifle, so named because they were originally developed for use by big-game hunters for elephants and other large dangerous game.
Range: 15/30/60
Rate of Fire: 1
Damage: 2d10
Shots: 1
Notes: AP4, Snapfire (-2 if character moves and fires), considered a Heavy Weapon (can affect vehicles and other devices with Heavy Armor, Requires a d8 Strength to use.
12 Gauge Colt Coach Double-Barrel Shotgun - the ubiquitous hunting gun of the English, there are many manufacturers of shotguns. The 1878 Colt Coach Shotgun is favored by the cabal for its short barrel and ease of use. These can be used with both shot and slugs, although the rules differ as shown below.
Shot
Range: 12/24/48
Rate of Fire: 1 (or 2)
Damage: 3d6/2d6/1d6 (+4)
Shots: 2
Notes: Add +2 to Shooting. Shooting both barrels adds 4 to the damage. Requires a d6 Strength to use.
Slug
Range: 12/24/48
Rate of Fire: 1 (or 2)
Damage: 2d10 (+4)
Shots: 2
Notes: Shooting both barrels adds 4 to the damage. Requires a d6 Strength to use.