| The Salty Sultans - Turn 0 (Starting) | 
| Starting Booty: 200 | 
| Booty From Adventure: N/A | 
| Crew Upkeep Fee: N/A | 
| Total Spent: 182 (see below) | 
| Total Sold: 0 (see below) | 
| Ending Booty: 18 | 
| Ending Infamy: 63 (11 x 5 + 8) | 
| New Heroes and Henchmen: | 
| Cost | Name | Rank | Type | Weapons | Skills | EXPS | 
| 40 | Captain Jordan | Captain | Hero | Sword,Pistol | Leader,Lucky | 8 | 
| 14 | Petro Jack | First Mate | Hero | Hand Weapon | None | 0 | 
| 36 | Ali Baba | Quartermaster | Hero | Flintlock Musket | None | 0 | 
| 12 | Shiek #1 | Cutthroat | Henchmen | Hand Weapon | None | 0 | 
| 12 | Shiek #2 | Cutthroat | Henchmen | Hand Weapon | None | 0 | 
| 12 | Shiek #3 | Cutthroat | Henchmen | Hand Weapon | None | 0 | 
| 12 | Shiek #4 | Cutthroat | Henchmen | Hand Weapon | None | 0 | 
| 11 | Searat #1 | Rogue | Henchmen | Sword | None | 0 | 
| 11 | Searat #2 | Rogue | Henchmen | Sword | None | 0 | 
| 11 | Searat #3 | Rogue | Henchmen | Sword | None | 0 | 
| 11 | Searat #4 | Rogue | Henchmen | Sword | None | 0 | 
| New Hired Hands and Legends: | 
| Cost | Name | Rank | Type | Weapons | Skills | EXPS | 
| - | - | - | - | - | - | - | 
| Equipment and Ship Repairs: | 
| Cost | Item | Notes | 
| - | None | None | 
| Sold Back: | 
| Cost | Item | Notes | 
| - | None | None |