Character | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Shallowgrave | Gen | 2 | 0 | 0 | 9 | 1 | 130 | 1 |
Liche Priest | Wiz | 1 | 0 | 0 | 8 | 1 | 90 | 2 |
Liche Priest | Wiz | 1 | 0 | 0 | 8 | 1 | 90 | 2 |
Liche Priest | Wiz | 1 | 0 | 0 | 8 | 1 | 90 | 2 |
Liche Priest | Wiz | 1 | 0 | 0 | 8 | 1 | 90 | 2 |
Unit | Type | Atks | Hits | Save | Cmd | Size | Pts | |
Skeleton Bowmen | Inf | 2/1 | 3 | 0 | 0 | 3 | 35 | |
Skeleton Bowmen | Inf | 2/1 | 3 | 0 | 0 | 3 | 35 | |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Skeletons | Inf | 2 | 3 | 6 | 0 | 3 | 30 | |
Black Orcs | Inf | 4 | 4 | 5 | 0 | 3 | 110 | |
Black Orcs | Inf | 4 | 4 | 5 | 0 | 3 | 110 | |
Skeleton Cavalry | Cav | 2 | 3 | 5 | 0 | 3 | 60 | |
Skeleton Cavalry | Cav | 2 | 3 | 5 | 0 | 3 | 60 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Skeleton Chariots | Cht | 3/1 | 3 | 5 | 0 | 3 | 110 | |
Carrion Birds | Mon | 2 | 3 | 6 | 0 | 3 | 65 | 3 |
Carrion Birds | Mon | 2 | 3 | 6 | 0 | 3 | 65 | 3 |
Forces of Evil (v.1)
Undead never move on initiative.
Undead ignore the -1 command modifier for enemy within 20cm.
Undead ignore the -1 combat modifier for fighting terrifying troops.
Undead are unaffected by confusion.
1 -
Can increase combat factor of 1 unit within 20 cm by 1 once in the game.
2 -
1. Raise Dead, 5+, 30cm. 3 stands are raised into an existing combat. The raised dead do not count as charging.
2. Touch of Death, 4+, in contact. 3 attacks against one enemy unit in contact that carry over into the combat.
3. Doom and Despair, 4+, 60cm. Lasts until the end of opponent's turn. The target unit can neither charge nor advance nor pursue. Even units that are otherwise obliged to charge, pursue or advance, will suffer from Doom and Despair.
4. Death Bolt, 5+, 30cm, LOS. 3 shooting attacks. Ignore armour.
3 -
Flyers.