Difference between revisions of "North Province"
(Pushed from realm.) |
(Pushed from realm.) |
||
Line 14: | Line 14: | ||
}} | }} | ||
[[File:map-north_province_2.jpg|right|270px]] | [[File:map-north_province_2.jpg|right|270px]] | ||
− | + | == Overview == | |
+ | Portsmith is the capital of North Province, and the largest city on the Inner Sea. The port lies along the southern coast of the Inner Sea between the dwarven lands of Balinshold to the east and the Eastern Reaches to the west. The city was founded along the shipping trade route for ore and iron coming from the dwarven forges headed to the Reaches. | ||
− | North Province has a small garrison at Portsmith, but | + | Portsmith consists of a harbor, docks, a small keep, and a military garrison. The harbor is protected by high, grassy cliffs which create a natural protected inlet. Warm springs keep the harbor waters from freezing except during the most extreme weather. North Province has a small garrison of foot and mounted soldiers at Portsmith, but a sizable fleet of warships harbor here with the mission of protecting merchant trade from the [[Sea Barons]] and others. |
+ | |||
+ | The current ruler of Portsmith is Jana Blackfire, who was elected in 904 TA to replace a corrupt governor and bring order to the region. Jana is known as the Crusader of Portsmith and her rule of law, known as the Gavel, is swift and merciless. Order is kept through mounted patrols - called derisively the Hexmen - consisting of a cleric of the [[Order of the Silver Throne]], a paladin of the [[Order of Crusaders]] and four guards. While order has been restored, many citizens resent Jana's iron-fisted rule. | ||
+ | |||
+ | === City of Portsmith === | ||
+ | |||
+ | Portsmith (originally the "Port of Smiths" - referring to the early ore and iron trade) has a population of approximately 2,000 including the permanent garrison. The port has about twenty warships. Typically, two warships are in port at any one time. Numerous fishing boats and pleasure craft dot the coastline near the city. | ||
+ | |||
+ | Under Jana Blackfire's command are loyal officers including: | ||
+ | <ul> | ||
+ | <li>'''Amelia Wood''' - Captain of Paladin Knights, Order of the Crusaders | ||
+ | <li>'''Henry Meekson''' - High Justice, Order of the Silver Throne | ||
+ | <li>'''Faith Bladevale''' - Captain of the Vault | ||
+ | </ul> | ||
+ | |||
+ | Merchant trade is the lifeblood of the city, and the caravan to and from Portsmith carry all manner of goods - well beyond its humble beginnings of ore and iron. It is rumored that the local branch of [[the Family]] is run by Jon Singleshadow and the [[Dark Path]] is headed by Gabriel Gloommantle, although the latter has been reported to be held in the city's most secure prison - the Vault. | ||
+ | |||
+ | === Map of Portsmith === | ||
+ | |||
+ | [[File:Portsmith.JPG|center|700px|Map of Portsmouth]] | ||
+ | |||
+ | ==Establishments, Buildings, Shopkeepers and Notable Natives== | ||
+ | |||
+ | <table align="center"> | ||
+ | <tr><td width="730"> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width:200px; background-color:gray"|'''Establishment Name''' | ||
+ | | style="width:170px; background-color:gray"|'''Type''' | ||
+ | | style="width:280px; background-color:gray"|'''Purveyor/Owner''' | ||
+ | |- | ||
+ | |Bassett & Sons, Coffinmakers | ||
+ | |Furniture Maker | ||
+ | |Basil Bassett | ||
+ | |- | ||
+ | |Calvin's Cleavers | ||
+ | |Cutler | ||
+ | |Calvin Fuller | ||
+ | |- | ||
+ | |The Cheese Press | ||
+ | |Cheese Shop | ||
+ | | | ||
+ | |- | ||
+ | |Church of the Hearth | ||
+ | |Church | ||
+ | |Father Cannon | ||
+ | |- | ||
+ | |Church of the Silver Throne | ||
+ | |Church | ||
+ | |Robin Marsh, Henry Meekson (confessor) | ||
+ | |- | ||
+ | |Clayware's Kiln | ||
+ | |Potter | ||
+ | |Justice Clayware | ||
+ | |- | ||
+ | |The Cooperage | ||
+ | |Cooper | ||
+ | |Fennimore | ||
+ | |- | ||
+ | |Deep Ship Arms | ||
+ | |Tavern | ||
+ | |Arianna Rumblebrow | ||
+ | |- | ||
+ | |Dock Master | ||
+ | |Docks | ||
+ | |Old Alfred | ||
+ | |- | ||
+ | |Gaffer's Glass | ||
+ | |Glassblower | ||
+ | | | ||
+ | |- | ||
+ | |Keymaster's Guildhall | ||
+ | |Merchant | ||
+ | |Bailey Springblood | ||
+ | |- | ||
+ | |The Lighthouse | ||
+ | |Lighthouse | ||
+ | | | ||
+ | |- | ||
+ | |Lantern & Gargoyle | ||
+ | |Pub | ||
+ | |Sternbrew | ||
+ | |- | ||
+ | |Long Star Inn | ||
+ | |Inn | ||
+ | |Remy Shadewood | ||
+ | |- | ||
+ | |Louise the Alewife | ||
+ | |Brewer | ||
+ | |Louise Longdraught | ||
+ | |- | ||
+ | |Master War Bows | ||
+ | |Bowyer | ||
+ | | | ||
+ | |- | ||
+ | |Nocks and Feathers | ||
+ | |Fletcher | ||
+ | | | ||
+ | |- | ||
+ | |Primal Cuts | ||
+ | |Butcher | ||
+ | | | ||
+ | |- | ||
+ | |The Quarrymen | ||
+ | |Mason | ||
+ | | | ||
+ | |- | ||
+ | |Rawhide Treasures | ||
+ | |Leatherworker | ||
+ | | | ||
+ | |- | ||
+ | |Regent Woods | ||
+ | |Carpenter | ||
+ | | | ||
+ | |- | ||
+ | |Sternpost's Maritime | ||
+ | |Shipwright | ||
+ | |Maggie Sternpost | ||
+ | |- | ||
+ | |Strong Steel | ||
+ | |Metalsmith | ||
+ | |Oliver Hilltide | ||
+ | |- | ||
+ | |Sundered Anvil | ||
+ | |Armorer | ||
+ | | | ||
+ | |- | ||
+ | |Sweetbreads | ||
+ | |Baker | ||
+ | | | ||
+ | |- | ||
+ | |Thirsty Eel | ||
+ | |Pub | ||
+ | |Conor Swift | ||
+ | |- | ||
+ | |The Vault | ||
+ | |Prison | ||
+ | |Faith Bladevale, Captain of the Vault | ||
+ | |- | ||
+ | |Wheel of Fortune | ||
+ | |Wainwright | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | </td></tr> | ||
+ | </table> | ||
== History of Portsmith== | == History of Portsmith== | ||
Line 22: | Line 168: | ||
Founded in the early eighth century TA, the small port quickly grew into a place for the dwarven goods from the east to be unloaded for transport along the Lesser Farthing Road. The original village grew into a walled town, and the town grew into a small, thriving city. | Founded in the early eighth century TA, the small port quickly grew into a place for the dwarven goods from the east to be unloaded for transport along the Lesser Farthing Road. The original village grew into a walled town, and the town grew into a small, thriving city. | ||
− | In 830 TA, the port was granted a title by the Crown, although the citizenry opted for an elected governor instead of a hereditary lord. The stability of Portsmith has varied over the decades with a number of factions vying for power. In addition to the elected government, [[The Family]] has a strong presence in the area, and it is rumored that members of the [[Dark Path]] can be found in the shadier corners of the port. Additionally, the mercurial Sea Barons challenge the North Province warships, when the opportunity arises. Typically, these sinister forces are balanced by the [[Order of Merchant Keymasters]] who seek to keep commerce flowing and law and order in place. The ever-shifting power in North Province has led to some periods of great unrest. | + | In 830 TA, the port was granted a title by the Crown, although the citizenry opted for an elected governor instead of a hereditary lord. The stability of Portsmith has varied over the decades with a number of factions vying for power. In addition to the elected government, [[The Family]] has a strong presence in the area, and it is rumored that members of the [[Dark Path]] can be found in the shadier corners of the port. Additionally, the mercurial [[Sea Barons]] challenge the North Province warships, when the opportunity arises. Typically, these sinister forces are balanced by the [[Order of Merchant Keymasters]] who seek to keep commerce flowing and law and order in place. The ever-shifting power in North Province has led to some periods of great unrest. |
From 898-904 TA, Portsmith was ruled by Governor Linpool Lastra, a questionable merchant rumored to dabble in the black arts and demonology. Under his rule, the shadier elements gained power in the town with increases in murder, robbery and kidnappings. Linpool was killed during the [[Wolfshaunt Unleashed#Prologue|Great Storm]] of March 904 TA when he was seen at the end of the great stone pier during the height of the storm's fury. Eyewitnesses said that he appeared to be summoning the weather, and several accounts tell of enormous octopus-shaped beasts hovering in the storm clouds - illuminated only by flashes of lightning. | From 898-904 TA, Portsmith was ruled by Governor Linpool Lastra, a questionable merchant rumored to dabble in the black arts and demonology. Under his rule, the shadier elements gained power in the town with increases in murder, robbery and kidnappings. Linpool was killed during the [[Wolfshaunt Unleashed#Prologue|Great Storm]] of March 904 TA when he was seen at the end of the great stone pier during the height of the storm's fury. Eyewitnesses said that he appeared to be summoning the weather, and several accounts tell of enormous octopus-shaped beasts hovering in the storm clouds - illuminated only by flashes of lightning. | ||
Line 28: | Line 174: | ||
So terrifying were the stories that the local population elected Jana Blackfire, a fanatical paladin of the [[Order of Crusaders]] to governor in April 904 TA. Nicknamed the Crusader of Portsmith, Blackfire has invoked an edict she calls "The Gavel" to bring order to the city's chaos. In addition, a large contingency from the [[Order of the Silver Throne]] have descended on Portsmith to execute the edict. Crime has dropped as the jails have filled. Currently, the Sea Barons are behaving and order is slowly being restored. | So terrifying were the stories that the local population elected Jana Blackfire, a fanatical paladin of the [[Order of Crusaders]] to governor in April 904 TA. Nicknamed the Crusader of Portsmith, Blackfire has invoked an edict she calls "The Gavel" to bring order to the city's chaos. In addition, a large contingency from the [[Order of the Silver Throne]] have descended on Portsmith to execute the edict. Crime has dropped as the jails have filled. Currently, the Sea Barons are behaving and order is slowly being restored. | ||
− | == | + | == Purchasing Equipment in Portsmith == |
+ | |||
+ | Portsmith has a number of merchant and craftmen providing a wide range of wares at competitive prices. Adventurers may purchase any items from the Pathfinder Core Rulebook equipment list (pp. 140-163) with the exceptions noted below for the listed price without roleplaying. Portsmith has a number of magic items available from its vendors, but it does not contain a Ravenswood Trading Post, so powerful items are not available here. All magic and unusual items need to be roleplayed. | ||
− | + | '''Silver Weapons''' | |
+ | |||
+ | Characters may buy masterwork versions of all weapons and armor. In addition, any normal weapon may be bonded with alchemical silver using the following costs. Creating items with special materials such as adamantine, darkwood, dragonhide, cold iron, mithril, etc. must be roleplayed. | ||
+ | |||
+ | <table align="center"> | ||
+ | <tr><td width="600"> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width:20px; background-color:gray"|'''Qty''' | ||
+ | | style="width:200px; background-color:gray"|'''Item''' | ||
+ | | style="width:100px; background-color:gray"|'''Cost''' | ||
+ | | style="width:280px; background-color:gray"|'''Shop''' | ||
+ | |- | ||
+ | | | ||
+ | |Ammunition | ||
+ | |add 2 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | | | ||
+ | |Light Weapon | ||
+ | |add 20 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | | | ||
+ | |One-handed Weapon | ||
+ | |add 90 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | | | ||
+ | |Two-handed Weapon | ||
+ | |add 180 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |} | ||
+ | </td></tr></table> | ||
+ | |||
+ | '''Magic Items''' | ||
+ | |||
+ | There are a fair number of magic items for sale in Portsmith. Adventurers must roleplay buying these items as their purchase may alert important NPCs to party actions. And, clever adventurers may want to try and bargain for a better price. The items listed below can be bought for any sized creature. | ||
+ | |||
+ | <table align="center"> | ||
+ | <tr><td width="600"> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width:20px; background-color:gray"|'''Qty''' | ||
+ | | style="width:200px; background-color:gray"|'''Item''' | ||
+ | | style="width:100px; background-color:gray"|'''Cost''' | ||
+ | | style="width:280px; background-color:gray"|'''Shop''' | ||
+ | |- | ||
+ | !colspan="4"|Armor | ||
+ | |- | ||
+ | |1 | ||
+ | |Studded Leather +1 | ||
+ | |1500 gold | ||
+ | |Rawhide Treasures | ||
+ | |- | ||
+ | |1 | ||
+ | |Chain Shirt +1 | ||
+ | |1500 gold | ||
+ | |The Sundered Anvil | ||
+ | |- | ||
+ | |1 | ||
+ | |Chainmail +1 | ||
+ | |1400 gold | ||
+ | |The Sundered Anvil | ||
+ | |- | ||
+ | |1 | ||
+ | |Banded Mail +1 | ||
+ | |1700 gold | ||
+ | |The Sundered Anvil | ||
+ | |- | ||
+ | |1 | ||
+ | |Full Plate +1 | ||
+ | |2650 gold | ||
+ | |The Sundered Anvil | ||
+ | |- | ||
+ | !colspan="4"|Shields | ||
+ | |- | ||
+ | |1 | ||
+ | |Buckler +1 | ||
+ | |3200 gold | ||
+ | |The Sundered Anvil | ||
+ | |- | ||
+ | |1 | ||
+ | |Heavy Wooden Shield +1 | ||
+ | |1400 gold | ||
+ | |Regent Woods | ||
+ | |- | ||
+ | |2 | ||
+ | |Heavy Steel Shield +1 | ||
+ | |1400 gold | ||
+ | |The Sundered Anvil | ||
+ | |- | ||
+ | !colspan="4"|Simple Weapons | ||
+ | |- | ||
+ | |1 | ||
+ | |Light Crossbow +1 | ||
+ | |2800 gold | ||
+ | |Master War Bows | ||
+ | |- | ||
+ | |1 | ||
+ | |Heavy Crossbow +1 | ||
+ | |2800 gold | ||
+ | |Master War Bows | ||
+ | |- | ||
+ | |3 | ||
+ | |Dagger +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |1 | ||
+ | |Heavy Mace +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |1 | ||
+ | |Morningstar +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |2 | ||
+ | |Quarterstaff +1 | ||
+ | |3100 gold | ||
+ | |Regent Woods | ||
+ | |- | ||
+ | !colspan="4"|Martial Weapons | ||
+ | |- | ||
+ | |1 | ||
+ | |Battle Axe +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |1 | ||
+ | |Heavy Flail +1 | ||
+ | |2800 gold | ||
+ | |Rawhide Treasures | ||
+ | |- | ||
+ | |1 | ||
+ | |Greataxe +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |1 | ||
+ | |Greatsword +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |1 | ||
+ | |Handaxe +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |2 | ||
+ | |Longbow +1 | ||
+ | |2800 gold | ||
+ | |Master War Bows | ||
+ | |- | ||
+ | |2 | ||
+ | |Longsword +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |1 | ||
+ | |Rapier +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |1 | ||
+ | |Scimitar +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |2 | ||
+ | |Shortbow +1 | ||
+ | |2800 gold | ||
+ | |Master War Bows | ||
+ | |- | ||
+ | |2 | ||
+ | |Short Sword +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |1 | ||
+ | |Throwing Axe +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | |1 | ||
+ | |Warhammer +1 | ||
+ | |2800 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | !colspan="4"|Ammunition | ||
+ | |- | ||
+ | |40 | ||
+ | |Arrow +1 | ||
+ | |60 gold | ||
+ | |Nocks and Feathers | ||
+ | |- | ||
+ | |20 | ||
+ | |Crossbow Bolt +1 | ||
+ | |60 gold | ||
+ | |Nocks and Feathers | ||
+ | |- | ||
+ | |20 | ||
+ | |Sling Bullet +1 | ||
+ | |60 gold | ||
+ | |Calvin's Cleavers | ||
+ | |- | ||
+ | !colspan="4"|Rings | ||
+ | |- | ||
+ | |1 | ||
+ | |Ring of Protection +1 | ||
+ | |2400 gold | ||
+ | |Finegelder's Gold | ||
+ | |- | ||
+ | |1 | ||
+ | |Ring of Feather Falling | ||
+ | |2600 gold | ||
+ | |The One Ring | ||
+ | |- | ||
+ | |1 | ||
+ | |Ring of Climbing | ||
+ | |3000 gold | ||
+ | |The One Ring | ||
+ | |- | ||
+ | |1 | ||
+ | |Ring of Jumping | ||
+ | |3000 gold | ||
+ | |The One Ring | ||
+ | |- | ||
+ | |1 | ||
+ | |Ring of Swimming | ||
+ | |3000 gold | ||
+ | |The One Ring | ||
+ | |- | ||
+ | !colspan="4"|Rods, Staves and Wands | ||
+ | |- | ||
+ | |1 | ||
+ | |Rod of Lesser Extend Metamagic | ||
+ | |3600 gold | ||
+ | |Keymaster's Guildhall | ||
+ | |- | ||
+ | |1 | ||
+ | |Rod of Lesser Silent Metamagic | ||
+ | |3600 gold | ||
+ | |Keymaster's Guildhall | ||
+ | |- | ||
+ | |1 | ||
+ | |Wand of Detect Magic | ||
+ | |500 gold | ||
+ | |Tinplate Tinkerers | ||
+ | |- | ||
+ | |1 | ||
+ | |Wand of Light | ||
+ | |500 gold | ||
+ | |Keymaster's Guildhall | ||
+ | |- | ||
+ | !colspan="4"|Wondrous Items - Potions, Elixirs, and Oils | ||
+ | |- | ||
+ | |2 | ||
+ | |Universal Solvent | ||
+ | |60 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |6 | ||
+ | |Potion of Cure Light Wounds | ||
+ | |60 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |2 | ||
+ | |Potion of Mage Armor | ||
+ | |60 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |2 | ||
+ | |Oil of Magic Weapon | ||
+ | |60 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |1 | ||
+ | |Elixir of Hiding | ||
+ | |300 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |1 | ||
+ | |Potion of Enlarge Person | ||
+ | |300 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |1 | ||
+ | |Potion of Blur | ||
+ | |360 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |1 | ||
+ | |Potion of Darkvision | ||
+ | |360 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |1 | ||
+ | |Potion of Delay Poison | ||
+ | |360 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | |1 | ||
+ | |Potion of Invisibility | ||
+ | |360 gold | ||
+ | |J Burkholder, Alchemist-At-Large | ||
+ | |- | ||
+ | !colspan="4"|Wondrous Items - Defensive | ||
+ | |- | ||
+ | |2 | ||
+ | |Bracers of Armor +1 | ||
+ | |1200 gold | ||
+ | |Taylors of Portsmith | ||
+ | |- | ||
+ | |1 | ||
+ | |Cloak of Resistance +1 | ||
+ | |1200 gold | ||
+ | |Taylors of Portsmith | ||
+ | |- | ||
+ | |1 | ||
+ | |Amulet of Natural Armor +1 | ||
+ | |2400 gold | ||
+ | |Hardstone's Gems | ||
+ | |- | ||
+ | !colspan="4"|Wondrous Items - Adventuring | ||
+ | |- | ||
+ | |1 | ||
+ | |Boots of Elvenkind | ||
+ | |3000 gold | ||
+ | |Shoemaker's Shop | ||
+ | |- | ||
+ | |1 | ||
+ | |Bag of Holding (Type 1) | ||
+ | |3000 gold | ||
+ | |Rawhide Treasures | ||
+ | |- | ||
+ | |1 | ||
+ | |Stone of Alarm | ||
+ | |3200 gold | ||
+ | |Hardstone's Gems | ||
+ | |- | ||
+ | |1 | ||
+ | |Rope of Climbing | ||
+ | |3600 gold | ||
+ | |Sternpost's Maritime | ||
+ | |- | ||
+ | !colspan="4"|Wondrous Items - Scrolls | ||
+ | |- | ||
+ | |||
+ | |1 | ||
+ | |Scroll of Remove Fear | ||
+ | |60 gold | ||
+ | |The Bookseller's Tale | ||
+ | |- | ||
+ | |1 | ||
+ | |Scroll of Bless Weapon | ||
+ | |120 gold | ||
+ | |The Bookseller's Tale | ||
+ | |- | ||
+ | |4 | ||
+ | |Scroll of Identify | ||
+ | |150 gold | ||
+ | |Tinplate Tinkerers | ||
+ | |- | ||
+ | |1 | ||
+ | |Scroll of Silence | ||
+ | |240 gold | ||
+ | |The Bookseller's Tale | ||
+ | |- | ||
+ | |} | ||
+ | </td></tr></table> | ||
+ | |||
+ | '''Miscellaneous Items and Services''' | ||
+ | |||
+ | There are also a number of miscellaneous items and services for sale. Again, any services from the Pathfinder Core Rulebook services list (pp. 140-163) can be purchased directly (exceptions noted below). In general, you will need to roleplay in order to get anything out of the ordinary. | ||
+ | |||
+ | In Portsmith, the following inns service travelers: | ||
+ | |||
+ | <table align="center"> | ||
+ | <tr><td width="600"> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width:20px; background-color:gray"|'''Qty''' | ||
+ | | style="width:200px; background-color:gray"|'''Service''' | ||
+ | | style="width:100px; background-color:gray"|'''Cost''' | ||
+ | | style="width:280px; background-color:gray"|'''Inn''' | ||
+ | |- | ||
+ | !colspan="4"|Armor | ||
+ | |- | ||
+ | |24 | ||
+ | |One night's stay, 2 meals, stable access (common inn) | ||
+ | |2 gold/night | ||
+ | |The Deep Ship Arms | ||
+ | |- | ||
+ | |24 | ||
+ | |One night's stay, 2 meals, stable access (good inn) | ||
+ | |4 gold/night | ||
+ | |Long Star Inn | ||
+ | |- | ||
+ | |} | ||
+ | </td></tr></table> | ||
+ | |||
+ | Items unique to Portsmith are included below. | ||
+ | |||
+ | <table align="center"> | ||
+ | <tr><td width="600"> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="width:20px; background-color:gray"|'''Qty''' | ||
+ | | style="width:200px; background-color:gray"|'''Item''' | ||
+ | | style="width:100px; background-color:gray"|'''Cost''' | ||
+ | | style="width:280px; background-color:gray"|'''Shop''' | ||
+ | |- | ||
+ | | | ||
+ | |Hobbit Elderberry Wine 806 TA imported | ||
+ | |10 gold | ||
+ | |Long Star Inn | ||
+ | |- | ||
+ | | | ||
+ | |Tegel Lemon Tart | ||
+ | |10 gold | ||
+ | |Long Star Inn | ||
+ | |- | ||
+ | | | ||
+ | |Resurrection cast by Father Cannon | ||
+ | |12,500 gold | ||
+ | |Church of the Hearth | ||
+ | |- | ||
+ | |} | ||
+ | </td></tr></table> |
Revision as of 17:53, 19 June 2018
Founded | 830 TA |
---|---|
Size | Minor Kingdom |
Fealty | Eastern Reaches |
Ruler | Governor Jana Blackfire |
Hex | 3414 |
Overview
Portsmith is the capital of North Province, and the largest city on the Inner Sea. The port lies along the southern coast of the Inner Sea between the dwarven lands of Balinshold to the east and the Eastern Reaches to the west. The city was founded along the shipping trade route for ore and iron coming from the dwarven forges headed to the Reaches.
Portsmith consists of a harbor, docks, a small keep, and a military garrison. The harbor is protected by high, grassy cliffs which create a natural protected inlet. Warm springs keep the harbor waters from freezing except during the most extreme weather. North Province has a small garrison of foot and mounted soldiers at Portsmith, but a sizable fleet of warships harbor here with the mission of protecting merchant trade from the Sea Barons and others.
The current ruler of Portsmith is Jana Blackfire, who was elected in 904 TA to replace a corrupt governor and bring order to the region. Jana is known as the Crusader of Portsmith and her rule of law, known as the Gavel, is swift and merciless. Order is kept through mounted patrols - called derisively the Hexmen - consisting of a cleric of the Order of the Silver Throne, a paladin of the Order of Crusaders and four guards. While order has been restored, many citizens resent Jana's iron-fisted rule.
City of Portsmith
Portsmith (originally the "Port of Smiths" - referring to the early ore and iron trade) has a population of approximately 2,000 including the permanent garrison. The port has about twenty warships. Typically, two warships are in port at any one time. Numerous fishing boats and pleasure craft dot the coastline near the city.
Under Jana Blackfire's command are loyal officers including:
- Amelia Wood - Captain of Paladin Knights, Order of the Crusaders
- Henry Meekson - High Justice, Order of the Silver Throne
- Faith Bladevale - Captain of the Vault
Merchant trade is the lifeblood of the city, and the caravan to and from Portsmith carry all manner of goods - well beyond its humble beginnings of ore and iron. It is rumored that the local branch of the Family is run by Jon Singleshadow and the Dark Path is headed by Gabriel Gloommantle, although the latter has been reported to be held in the city's most secure prison - the Vault.
Map of Portsmith
Establishments, Buildings, Shopkeepers and Notable Natives
|
History of Portsmith
Founded in the early eighth century TA, the small port quickly grew into a place for the dwarven goods from the east to be unloaded for transport along the Lesser Farthing Road. The original village grew into a walled town, and the town grew into a small, thriving city.
In 830 TA, the port was granted a title by the Crown, although the citizenry opted for an elected governor instead of a hereditary lord. The stability of Portsmith has varied over the decades with a number of factions vying for power. In addition to the elected government, The Family has a strong presence in the area, and it is rumored that members of the Dark Path can be found in the shadier corners of the port. Additionally, the mercurial Sea Barons challenge the North Province warships, when the opportunity arises. Typically, these sinister forces are balanced by the Order of Merchant Keymasters who seek to keep commerce flowing and law and order in place. The ever-shifting power in North Province has led to some periods of great unrest.
From 898-904 TA, Portsmith was ruled by Governor Linpool Lastra, a questionable merchant rumored to dabble in the black arts and demonology. Under his rule, the shadier elements gained power in the town with increases in murder, robbery and kidnappings. Linpool was killed during the Great Storm of March 904 TA when he was seen at the end of the great stone pier during the height of the storm's fury. Eyewitnesses said that he appeared to be summoning the weather, and several accounts tell of enormous octopus-shaped beasts hovering in the storm clouds - illuminated only by flashes of lightning.
So terrifying were the stories that the local population elected Jana Blackfire, a fanatical paladin of the Order of Crusaders to governor in April 904 TA. Nicknamed the Crusader of Portsmith, Blackfire has invoked an edict she calls "The Gavel" to bring order to the city's chaos. In addition, a large contingency from the Order of the Silver Throne have descended on Portsmith to execute the edict. Crime has dropped as the jails have filled. Currently, the Sea Barons are behaving and order is slowly being restored.
Purchasing Equipment in Portsmith
Portsmith has a number of merchant and craftmen providing a wide range of wares at competitive prices. Adventurers may purchase any items from the Pathfinder Core Rulebook equipment list (pp. 140-163) with the exceptions noted below for the listed price without roleplaying. Portsmith has a number of magic items available from its vendors, but it does not contain a Ravenswood Trading Post, so powerful items are not available here. All magic and unusual items need to be roleplayed.
Silver Weapons
Characters may buy masterwork versions of all weapons and armor. In addition, any normal weapon may be bonded with alchemical silver using the following costs. Creating items with special materials such as adamantine, darkwood, dragonhide, cold iron, mithril, etc. must be roleplayed.
|
Magic Items
There are a fair number of magic items for sale in Portsmith. Adventurers must roleplay buying these items as their purchase may alert important NPCs to party actions. And, clever adventurers may want to try and bargain for a better price. The items listed below can be bought for any sized creature.
|
Miscellaneous Items and Services
There are also a number of miscellaneous items and services for sale. Again, any services from the Pathfinder Core Rulebook services list (pp. 140-163) can be purchased directly (exceptions noted below). In general, you will need to roleplay in order to get anything out of the ordinary.
In Portsmith, the following inns service travelers:
|
Items unique to Portsmith are included below.
|